Comparing the classic ELO and speed of our players playing on both intervals, we find that in 12 cases the difference exceeded 100 and that in all these cases is higher than the classic elo rapid
| | fide | | 1557 | classic | | BOGATTO Mario | TO 3N | 1446 | ||
| | 1386 | | | | BOSTICARDO Andrea | TO | NC | 1302 | | |
| 1395 | | BOSTICARDO Lia | | TO NC | | 1266 | | |||
| 1302 | | BOSTICARDO Thomas | TO | 2N | 1687 | |||||
| 1722 | | | Fabrizio P. BRUNO | TO | 1N | 1955 | ||||
| 1796 | classic | Antonio Castaldo | TO 2N | | 1669 | | fide | |||
| 1493 | classic | Folco Castaldo | TO | IM | | 2420 | fide | | 2473 | |
| CASTLE Leonardo | | TO NC | | 1353 | | | | 1362 |||
| Chiarotti Philip | TO | CM | 2122 | fide | ||||||
| classic | CHURCH Andrea | TO | NC | 1485 | ||||||
| 1533 | | GALLO TO MODENA Paul | 2N | | 1676 | | | |||
| 1649 | | GENNARO Isabella | | TO | 2N | 1628 | | fide | ||
| 1491 | classic | Giachino Adriano | TO | 2N | | 1707 | | fide | ||
| 1523 | classic | | JOINT Stefano TO | NC | | 1406 | fide | |||
| | MORATTI David | VC | 1N | 1838 | fide | | ||||
| classic | PANE Gabriele | | TO | NC | 1425 | | ||||
| | PAONESSA Denis | TO | 1N | 1892 | fide ||||||
| 1724 | classic | PETRONE Denise | TO | NC | 1431 | | ||||
| 1296 | classic | | PITTI Gianluca | | TO NC | | 1398 | | ||
| 1443 | | RANIERI Fabrizio | TO M | | 2283 | | fide | |||
| 2318 | | RAZZANO Lorenzo | TO | 1N | | 1931 | | fide | ||
| 1988 | | RENZINI Lorenzo | TO | 1N | 1747 | fide | ||||
| classic | SACCONI Silvano | TO M | | 2182 | | fide | | 2149 | ||
| Scagliotti William | AL | 1N | | 1772 | | fide | | 1713 | ||
| Mauro Scagliotti | AL | CM | | 2009 | | fide | | 1963 | ||
| TRICERRI Pierino | AL | 3N | | 1528 | | fide | | 1269 | ||
| classic | TROVERO Leo | | TO | NC | 1473 | | | |||
| | ZUNINO David TO | CM | 1990 | fide | | |||||
| | | | | | ||||||
| | | | | |||||||
| | | 12 | |
0 comments:
Post a Comment