| Pos | Pts | ID | CTG | NAME | Rtg | Fed | Buc1 | BucT | Mwns |
| 1 | 5.5 | 1 | -M | RANIERI Fabrizio | 2279 | TO | 19.0 | 22.0 | 5.0 |
| 2 | 5.0 | 4 | 1N | RAZZANO Lorenzo | 1941 | TO | 18.5 | 20.0 | 4.0 |
| 3 | 4.0 | 2 | CM | CHIAROTTO Filippo | 2122 | TO | 20.0 | 23.0 | 3.0 |
| 4 | 4.0 | 7 | 1N | MORATTI David | 1838 | VC | 13.0 | 13.0 | 3.0 |
| 5 | 3.5 | 8 | 1N | Enzo Bellomo | 1807 | TO | 20.5 | 22.0 | 2.0 |
| 6 | 3.5 | 6 | 1N | PAONESSA Denis | 1892 | TO | 20.0 | 22.5 | 3.0 |
| 7 | 3.5 | 9 | 1N | RENZINI Lorenzo | 1747 | TO | 18.5 | 20.0 | 3.0 |
| 8 | 3.5 | 10 | 2N | Antonio Castaldo | 1669 | TO | 18.0 | 18.0 | 3.0 |
| 9 | 3.5 | 3 | 1N | ROCCHI Henry | 1944 | BI | 17.5 | 19.0 | 3.0 |
| 10 | 3.5 | 14 | 2N | GENNARO Isabella | 1628 | TO | 14.0 | 15.5 | 3.0 |
| 11 | 3.0 | 12 | 2N | BELLOTTI Joseph | 1706 | TO | 20.0 | 23.0 | 1.0 |
| 12 | 3.0 | 13 | 2N | BOSTICARDO Thomas | 1649 | TO | 17.0 | 18.5 | 3.0 |
| 13 | 3.0 | 16 | NC | TROVERO Leo | 1467 | TO | 15.0 | 16.5 | 3.0 |
| 14 | 3.0 | 20 | NC | JOINT Stefano | 1406 | TO | 13.5 | 13.5 | 2.0 |
| 15 | 3.0 | 23 | NC | BOSTICARDO Andrea | 1302 | TO | 12.0 | 12.5 | 2.0 |
| 16 | 2.5 | 17 | 3N | BOGATTO Mario | 1458 | TO | 14.0 | 15.5 | 2.0 |
| 17 | 2.5 | 22 | NC | CASTELLO Leonardo | 1353 | TO | 11.5 | 11.5 | 2.0 |
| 18 | 2.0 | 5 | 1N | TROTTING Pierangelo (W) | 1904 | TO | 17.5 | 20.0 | 2.0 |
| 19 | 2.0 | 11 | 2N | GIACHINO Adriano | 1707 | TO | 17.0 | 18.5 | 2.0 |
| 20 | 2.0 | 21 | NC | PITTI Gianluca | 1398 | TO | 14.0 | 16.0 | 1.0 |
| 21 | 2.0 | 18 | NC | DRAFT Alberto | 1440 | TO | 13.5 | 14.0 | 1.0 |
| 22 | 1.5 | 15 | 3N | AGOSTINO Pietro | 1507 | TO | 16.0 | 16.5 | 1.0 |
| 23 | 0.5 | 19 | NC | CALOPRESO Nicolò | 1440 | TO | 12.0 | 12.0 | 0.0 |
Thursday, March 10, 2011
Social Isolation And Menorrhagia
Eporediesi 2011-27 gen. / March 24 - Standings after 6 rounds
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment