FSI Trend enrolled in some circles Piedmont (the good thing is in 5 of the 14 clubs that have already been exceeded the 2010)
TO CHESS NICHELINO
134
***
66
40
| | *** | | SOCIETA' SCACCHISTICA DILETTANTISTICA EPOREDIESE | | 59 55 | | 93% |
| CIRCOLO SCACCHISTICO VERCELLESE SSD | 22 | | 49 | | 223% | ||
| *** | SDSCACCHISTICA NOVARESE | 157 | 43 | 27% | | ||
| ASD CHESS CLUB Vallemosso | 47 | 41 | 87% | | |||
| ASDSCACCHI ALWAYS UNITED | | 77 | | 37 | | 48% | |
| ASD QUICK CHESS CLUB | 43 | 35 | 81 % | | |||
| TO CHESS CLUB CIRIE ' | | 42 | | 34 | | 81% | |
| ASD CHESS GIAVENO | 19 | | 33 | | 174% | ||
| *** | | ASD CHESS CLUB VILLAGE CBS | 26 | 31 | | 119% ||
| *** | | TO CHESS Verbanese 36 | | 31 | | 86% | |
| |
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment